Log in to your account and discover all the benefits of the MAX&Co. world
Size conversion
For further information regarding the sizes of our products, our Customer Service is always at your disposal.
Clothing
Includes dresses, knitwear, tops, shirts, trousers and skirts.
| INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
| IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US/CA | X0 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
| MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
JEANS
The size guide takes into account the fit of skinny, oversized, straight and boyfriend styles.
| INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
| JEANS | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US/CA | X0 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
| MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Shoes
Includes flats, heels, sandals, sneakers, boots and ankle boots.
| IT/JP | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| US/CA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| JP | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | - |
Gloves
The size guide also takes into account the different stretch levels of materials such as cashmere, cotton, jersey, wool and leather.
| INTERNATIONAL | S | M | L | XL |
| Gloves | 7 | 7.5 | 8 | 8.5 |
Hats
Includes hats and beanies.
| INTERNATIONAL | S | M | L |
| Sizes in centimeters | 56 | 57 | 58 |
| Sizes in inches | 22 | 22.4 | 22.8 |